Indians Providing Leadership Globally in IG
Sl.No. | Name | Organization | Position | Description | Period |
---|---|---|---|---|---|
1 | Anupam Agrawal | APNIC | Co-Chair | Policy SIG | 2023-2024 |
2 | Amrita Chowdhury | IGF | Member | IGF MAG | 2023 |
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 |
Sl.No. | Name | Organization | Position | Description | Period |
---|---|---|---|---|---|
1 | Anupam Agrawal | APNIC | Co-Chair | Policy SIG | 2023-2024 |
2 | Amrita Chowdhury | IGF | Member | IGF MAG | 2023 |
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 |